Visa facility for Indian Nationals (ordinary passport holders)
Foreign Countries which allow:
Visa facility for Indian Nationals (ordinary passport holders)e-Visa Facility | Visa free Facility | Visa on Arrival facility |
---|
Sr. No. | Country Name | Sr. No. | Country Name | Sr. No. | Country Name |
---|
1 | Albania | 1 | Angola | 1 | Angola |
2 | Angola | 2 | Barbados | 2 | Antigua & Barbuda |
3 | Antigua & Barbuda | 3 | Belarus | 3 | Bahrain |
4 | Argentina | 4 | Bhutan | 4 | Barbados |
5 | Armenia | 5 | Commonwealth of Dominica | 5 | Burundi |
6 | Australia | 6 | Cook Islands | 6 | Central African Republic |
7 | Azerbaijan | 7 | Dominican Republic | 7 | Cobe Verde |
8 | Bahrain | 8 | Grenada | 8 | Djibouti |
9 | Benin | 9 | Haiti | 9 | Egypt |
10 | Botswana | 10 | Iran | 10 | Eritrea |
11 | Burkina Faso | 11 | Jamaica | 11 | Fiji |
12 | Cameroon | 12 | Kazakhstan | 12 | Gabon |
13 | Chile | 13 | Malaysia | 13 | Ghana |
14 | Cote d’Ivoire | 14 | Maldives | 14 | Guinea Bissau |
15 | Djibouti | 15 | Montserrat | 15 | Haiti |
16 | Egypt | 16 | Nepal | 16 | Indonesia |
17 | Ethiopia | 17 | Niue Island | 17 | Iran |
18 | Gabon | 18 | Philippines | 18 | Jamaica |
19 | Georgia | 19 | Rwanda | 19 | Jordan |
20 | Guinea | 20 | Saint Lucia | 20 | Laos |
21 | Hong Kong | 21 | Saint Vincent and Grenadines | 21 | Madagascar |
22 | Indonesia | 22 | Senegal | 22 | Mauritania |
23 | Iran | 23 | Serbia | 23 | Mauritius |
24 | Japan | 24 | Seychelles | 24 | Mongolia |
25 | Jordan | 25 | Thailand | 25 | Myanmar |
26 | Kazakhstan | 26 | Trinidad and Tobago | 26 | Nigeria |
27 | Kenya | | | 27 | Oman |
28 | Kyrgyzstan | | | 28 | Qatar |
29 | Laos | | | 29 | Republic of Congo |
30 | Malawi | | | 30 | Saint Denis (Reunion Islands) |
31 | Malaysia | | | 31 | Saint Lucia |
32 | Moldova | | | 32 | Saint Vincent and Grenadines |
33 | Mongolia | | | 33 | Saudi Arabia |
34 | Morocco | | | 34 | Sierra Leone |
35 | Mozambique | | | 35 | South Sudan |
36 | Myanmar | | | 36 | Sri Lanka |
37 | Namibia | | | 37 | St. Kitts & Nevis |
38 | Nepal | | | 38 | Tanzania |
39 | New Zealand | | | 39 | Thailand |
40 | Oman | | | 40 | Zimbabwe |
41 | Republic of Guinea | | | | |
42 | Russia | | | | |
43 | Sao Tome and Principe | | | | |
44 | Singapore | | | | |
45 | South Sudan | | | | |
46 | Sri Lanka | | | | |
47 | Suriname | | | | |
48 | Syria | | | | |
49 | Taiwan | | | | |
50 | Tajikistan | | | | |
51 | Tanzania | | | | |
52 | Togo | | | | |
53 | Trinidad and Tobago | | | | |
54 | Turkey | | | | |
55 | UAE | | | | |
56 | Uganda | | | | |
57 | Uzbekistan | | | | |
58 | Vietnam | | | | |
59 | Zambia | | | | |
See More
Disclaimer : This information is sourced from public and external sources as on 18th November, 2024 the CPV Division or the Ministry of External Affairs will not be responsible for its accuracy. Indian nationals intending to travel abroad are kindly advised to cross-check this information with the Foreign Embassy/Consulate in India or Indian Embassy/Consulate abroad among others.