Visa facility for Indian Nationals (ordinary passport holders)
Foreign Countries which allow:
Visa facility for Indian Nationals (ordinary passport holders)e-Visa Facility | Visa free Facility | Visa on Arrival facility |
---|
Sr. No. | Country Name | Sr. No. | Country Name | Sr. No. | Country Name |
---|
1 | Albania | 1 | Angola | 1 | Angola |
2 | Angola | 2 | Barbados | 2 | Antigua & Barbuda |
3 | Antigua & Barbuda | 3 | Belarus | 3 | Bahrain |
4 | Argentina | 4 | Bhutan | 4 | Barbados |
5 | Armenia | 5 | Commonwealth of Dominica | 5 | Burundi |
6 | Australia | 6 | Cook Islands | 6 | Central African Republic |
7 | Azerbaijan | 7 | Dominican Republic | 7 | Cobe Verde |
8 | Bahrain | 8 | Grenada | 8 | Djibouti |
9 | Benin | 9 | Haiti | 9 | Egypt |
10 | Botswana | 10 | Iran | 10 | Eritrea |
11 | Burkina Faso | 11 | Jamaica | 11 | Fiji |
12 | Cameroon | 12 | Kazakhstan | 12 | Gabon |
13 | Chile | 13 | Malaysia | 13 | Ghana |
14 | Cote d’Ivoire | 14 | Maldives | 14 | Guinea Bissau |
15 | Djibouti | 15 | Montserrat | 15 | Haiti |
16 | Egypt | 16 | Nepal | 16 | Indonesia |
17 | Ethiopia | 17 | Niue Island | 17 | Iran |
18 | Gabon | 18 | Philippines | 18 | Jamaica |
19 | Georgia | 19 | Rwanda | 19 | Jordan |
20 | Guinea | 20 | Saint Lucia | 20 | Laos |
21 | Hong Kong | 21 | Saint Vincent and Grenadines | 21 | Madagascar |
22 | Indonesia | 22 | Senegal | 22 | Mauritania |
23 | Japan | 23 | Serbia | 23 | Mauritius |
24 | Jordan | 24 | Seychelles | 24 | Mongolia |
25 | Kazakhstan | 25 | Thailand | 25 | Myanmar |
26 | Kenya | 26 | Trinidad and Tobago | 26 | Nigeria |
27 | Kyrgyzstan | | | 27 | Oman |
28 | Laos | | | 28 | Qatar |
29 | Malawi | | | 29 | Republic of Congo |
30 | Malaysia | | | 30 | Saint Denis (Reunion Islands) |
31 | Moldova | | | 31 | Saint Lucia |
32 | Mongolia | | | 32 | Saint Vincent and Grenadines |
33 | Morocco | | | 33 | Saudi Arabia |
34 | Mozambique | | | 34 | Sierra Leone |
35 | Myanmar | | | 35 | South Sudan |
36 | Namibia | | | 36 | Sri Lanka |
37 | New Zealand | | | 37 | St. Kitts & Nevis |
38 | Oman | | | 38 | Tanzania |
39 | philippines | | | 39 | Thailand |
40 | Republic of Guinea | | | 40 | Zimbabwe |
41 | Russia | | | | |
42 | Sao Tome and Principe | | | | |
43 | Singapore | | | | |
44 | South Sudan | | | | |
45 | Sri Lanka | | | | |
46 | Suriname | | | | |
47 | Syria | | | | |
48 | Taiwan | | | | |
49 | Tajikistan | | | | |
50 | Tanzania | | | | |
51 | Togo | | | | |
52 | Trinidad and Tobago | | | | |
53 | Turkey | | | | |
54 | UAE | | | | |
55 | Uganda | | | | |
56 | Uzbekistan | | | | |
57 | Vietnam | | | | |
58 | Zambia | | | | |
See More
Disclaimer : This information is sourced from public and external sources as on 18th November, 2024 the CPV Division or the Ministry of External Affairs will not be responsible for its accuracy. Indian nationals intending to travel abroad are kindly advised to cross-check this information with the Foreign Embassy/Consulate in India or Indian Embassy/Consulate abroad among others.