Countries with which India has Extradition Treaties/Arrangements.
India has Extradition Treaties currently in force with the following Countries:
| S. No. | Country | Year of Treaty | Text of Treaty |
|---|---|---|---|
| 1. | Afghanistan | 2016 | Afghanistan |
| 2. | Australia | 2008 | Australia |
| 3. | Azerbaijan | 2013 | Azerbaijan |
| 4. | Bahrain | 2004 | Bahrain |
| 5. | Bangladesh | 2013 | Bangladesh |
| 6. | Belarus | 2007 | Belarus |
| 7. | Belgium | 1901 | Belgium |
| 8. | Bhutan | 1996 | Bhutan |
| 9. | Brazil | 2008 | Brazil |
| 10. | Bulgaria | 2003 | Bulgaria |
| 11. | Canada | 1987 | Canada |
| 12. | Chile | 1897 | Chile |
| 13. | Egypt | 2008 | Egypt |
| 14. | France | 2003 | France |
| 15. | Germany | 2001 | Germany |
| 16. | Hong Kong | 1997 | HongKong |
| 17. | Indonesia | 2011 | Indonesia |
| 18. | Iran | 2008 | Iran |
| 19. | Israel | 2012 | Israel |
| 20. | Kuwait | 2004 | Kuwait |
| 21. | Lithuania | 2017 | Lithuania |
| 22. | Malaysia | 2010 | Malaysia |
| 23. | Malawi | 2018 | Malawi |
| 24. | Mauritius | 2003 | Mauritius |
| 25. | Mexico | 2007 | Mexico |
| 26. | Mongolia | 2001 | Mongolia |
| 27. | Nepal | 1953 | Nepal |
| 28. | Netherlands | 1898 | Netherlands |
| 29. | Oman | 2004 | Oman |
| 30. | Philippines | 2004 | Philippines |
| 31. | Poland | 2003 | Poland |
| 32. | Portugal | 2007 | Portugal |
| 33. | Russia | 1998 | Russia |
| 34. | Saudi Arabia | 2010 | Saudi Arabia |
| 35. | South Africa | 2003 | South Africa |
| 36. | South Korea | 2004 | South Korea |
| 37. | Spain | 2002 | Spain |
| 38. | Switzerland | 1880 | Switzerland |
| 39. | Tajikistan | 2003 | Tajikistan |
| 40. | Thailand | 2013 | Thailand |
| 41. | Tunisia | 2000 | Tunisia |
| 42. | Turkey | 2001 | Turkey |
| 43. | UAE | 1999 | UAE |
| 44. | UK | 1992 | UK |
| 45. | Ukraine | 2002 | Ukraine |
| 46. | USA | 1997 | USA |
| 47. | Uzbekistan | 2000 | Uzbekistan |
| 48. | Vietnam | 2011 | Vietnam |
India has Extradition Arrangements with the following Countries:
| S. No. | Country | Year of Arrangement | Text of Arrangement |
|---|---|---|---|
| 1. | Antigua & Barbuda | 2001 | Antigua & Barbuda |
| 2. | Armenia | 2019 | Armenia |
| 3. | Croatia* | 2011 | Croatia |
| 4. | Fiji | 1979 | Fiji |
| 5. | Italy* | 2003 | Italy |
| 6. | Papua New Guinea | 1978 | Papua New Guinea |
| 7. | Peru | 2011 | Peru |
| 8. | Singapore | 1972 | Singapore |
| 9. | Sri Lanka | 1978 | Sri Lanka |
| 10. | Sweden | 1963 | Sweden |
| 11. | Tanzania | 1966 | Tanzania |
| 12. | New Zealand | 2021 | New Zealand |
* The Extradition Arrangements with Italy and Croatia confine to Crimes related to Illicit Traffic in Narcotics Drugs and Psychotropic Substances owing to the fact that India, Italy and Croatia are parties to the 1988 UN Convention against Illicit Traffic in Narcotics Drugs and Psychotropic Substances.